2012 Ice Warriors Trophy

South Cerney Sailing Club

2012 Ice Warriors Trophy - Cadet Frostbite

Overall

Sailed: 16, Discards: 8, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Boat Sail Number Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Sullom Voe 7231 Ali Wallace Harry Folkard (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (5.0) (2.0) (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 2.0 1.0 1.0 125.0 10.0
2nd Execelerator 9382 Reece Lane Max Buswell 1.0 1.0 1.0 1.0 (7.0) (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 131.0 11.0
3rd V3 8402 Will McMahon Tima Malikov (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 1.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 229.0 85.0
4th Waverider 7274 Hannah Goodrich Poppy Redfern (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.0 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 94.0
5th Speedbird 9084 Alex Colquitt Ella Marston (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 6.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.0 96.0
6th Top Cat 9035 Matt Ainsworth Luca Malikov (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 DNF 7.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 251.0 107.0
7th Execelerator 9382 Reece Lane Lewis Lane (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 255.0 111.0
8th Execelerator 9382 Lewis Lane Reece Lane (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 111.0
9th Aslan 8291 Sophie Goodrich Katie Hynes (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 256.0 112.0
10th Sullom Voe 7231 Ali Wallace Alex James 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 256.0 112.0
11th 9319 Aliya Jannaty Aqil Jannaty (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 258.0 114.0
12th Aslan 8291 Sophie Goodrich Emma Quekett (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 260.0 116.0
13th Fired Up 9371 Haydn Lavender Francesca Neale (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 9.0 OCS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 265.0 121.0
14th Double Trouble Zak Nicholls Catriona Wallace (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 269.0 125.0
15th Oxo 2771 Tom Hynes Rueben Tinto (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 DNF 9.0 OCS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 272.0 128.0
15th Catch the Coot Zak Nicholls Alex James (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 DSQ 9.0 DSQ (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 272.0 128.0
17th Mitts Off 6301 Fiona Quekett Francesca Neale (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 281.0 137.0



Sailwave Scoring Software 2.5.3
www.sailwave.com